Contacts
http://Bomet.go.ke
info@bomet.go.ke
@@BometCountyGov
0772 99 11 44
P.O. Box 19-20400 BOMET, KENYA
Bomet County - Resources
List of Bomet County resources as displayed in DevolutionHub
- Report of the Auditor-General on the Financial Operations of Bomet CountyReport Budget & Fiscal Plans | Kenya National Audit Office | English | 2014
SPECIAL AUDIT REPORT ON THE OPERATIONS OF THE COUNTY GOVERNMENT OF BOMET AND THE DEFUNCT LOCAL AUTHORITIES FOR THE PERIOD JANUARY TO JUNE 2013 7 The Auditor-General has the mandate under Article 229 of the Constitution to audit and report on the accounts of the National and County Governments - Medium Term Expenditure 2014/15-2016/17Budget & Fiscal Plans | County Government | English | 2014
The 2014/15 MTEF presented will allow for the spending on programmes including infrastructure, health, education under ECD, Trade, Energy, Tourism & industry, support to Agriculture & cooperative movement, water & irrigation, Fisheries, Forestry & Environment, lands, housing and urban planning and social services for inclusive growth - COUNTY GOVERNMENT OF BOMET 1st QUARTELY REPORT AND FINANCIAL STATEMENTS 2018| | English | 2018
...It is my pleasure to present the County Government of Bomet financial statements for the quarter ended 30thSeptember2018 - COUNTY GOVERNMENT OF BOMET TREASURY CIRCULAR 2017-2018| | English | 2017
...The 2017/18MTEF Budget is being prepared against a background of fiscal constraints and increased expenditure pressures - Bomet County Integrated Development PlanReport Budget & Fiscal Plans | County Government | English | 2013
Bomet County Integrated Plan - COUNTY GOVERNMENT REPORTS 2018/2019 -BOMET COUNTY EXECUTIVE| | English | 2018
COUNTY GOVERNMENT REPORTS 2018/2019 -BOMET COUNTY EXECUTIVE - COUNTY GOVERNMENT OF BOMET ANNUAL DEVELOPMENT PLANFY 2018/2019| | English | 2018
...The ADP divided into five chapters - COUNTY GOVERNMENT OF BOMET QUARTELY REPORT AND FINANCIAL STATEMENTS 2019| | English | 2018
...It is my pleasure to present the County Government of Bomet financial statements for the quarter ended 31stMarch 2019