Contacts
http://wajir.go.ke/, http://www.wajircounty.com
governor@wajir.go.ke, deputygovernor@wajir.go.ke
@@wajirgov
0723405202,0722521244, 0721820952
P.O Box 9-70200,Wajir
Wajir County - Resources
List of Wajir County resources as displayed in DevolutionHub
- COUNTY GOVERNMENT REPORTS 2018/2019 - WAJIR COUNTY ASSEMBLY| | English | 2018
COUNTY GOVERNMENT REPORTS 2018/2019 - WAJIR COUNTY ASSEMBLY - COUNTY GOVERNMENT REPORT 2016/2017-WAJIR COUNTY ASSEMBLY| | English | 2016
...COUNTY GOVERNMENT REPORT 2016/2017-WAJIR COUNTY ASSEMBLY - Wajir County Intergrated Development Plan 2013Budget & Fiscal Plans | | English | 2014
This chapter gives the background information on the socio-economic and infrastructural information that has a bearing on the development of the county - Wajir County Integrated Development Plan 2018-2022| | English | 2018
...Wajir County Integrated Development Plan 2018-2022 - Wajir First County integrated development plan 2013-2017| | English | 2013
...The first CIDP for Wajir County provides comprehensive guidelines in budgeting, project funding, monitoring and evaluation of all the projects for the next five years - COUNTY GOVERNMENT REPORTS 2018/2019 - WAJIR COUNTY EXECUTIVE| | English | 2019
COUNTY GOVERNMENT REPORTS 2018/2019 - WAJIR COUNTY EXECUTIVE - COUNTY GOVERNMENT REPORTS 2018/2019 - WAJIR COUNTY ASSEMBLY| | English | 2018
COUNTY GOVERNMENT REPORTS 2018/2019 - WAJIR COUNTY ASSEMBLY - COUNTY GOVERNMENT REPORTS 2013/2014-WAJIR COUNTY EXECUTIVE| | English | 2013
...COUNTY GOVERNMENT REPORTS 2013/2014-WAJIR COUNTY EXECUTIVE - Wajir County Integrated Development Plan 2013-2017| | English | 2013
...Wajir County Integrated Development Plan 2013-2017 - COUNTY GOVERNMENT REPORT 2016/2017-WAJIR COUNTY EXECUTIVE| | English | 2016
...COUNTY GOVERNMENT REPORT 2016/2017-WAJIR COUNTY EXECUTIVE