Contacts
http://wajir.go.ke/, http://www.wajircounty.com
governor@wajir.go.ke, deputygovernor@wajir.go.ke
@@wajirgov
0723405202,0722521244, 0721820952
P.O Box 9-70200,Wajir
Wajir County - Resources
List of Wajir County resources as displayed in DevolutionHub
- Wajir County Government Budget for 2013-2014Budget & Fiscal Plans | County Government | English
Wajir County Government Budget for 2013-2014 - WAJIR COUNTY GOVERNMENT FINANCE AND ECONOMIC PLANNING MEDIUM TERM FISCAL STRATEGY PAPER 2014| | English | 2014
...This Fiscal strategy paper has been prepared against the backdrop of improving global economic prospects, underpinned by gradual strengthening of the advanced economies and continued robust growth - COUNTY GOVERNMENT REPORTS 2013/2014-WAJIR COUNTY ASSEMBLY| | English | 2013
...COUNTY GOVERNMENT REPORTS 2013/2014-WAJIR COUNTY ASSEMBLY - COUNTY GOVERNMENT REPORTS 2013/2014-WAJIR COUNTY EXECUTIVE| | English | 2013
...COUNTY GOVERNMENT REPORTS 2013/2014-WAJIR COUNTY EXECUTIVE - Wajir County Intergrated Development Plan 2013Budget & Fiscal Plans | | English | 2014
This chapter gives the background information on the socio-economic and infrastructural information that has a bearing on the development of the county - Wajir County Integrated Development Plan 2013-2017| | English | 2013
...Wajir County Integrated Development Plan 2013-2017 - COUNTY GOVERNMENT REPORT 2016/2017-WAJIR COUNTY ASSEMBLY| | English | 2016
...COUNTY GOVERNMENT REPORT 2016/2017-WAJIR COUNTY ASSEMBLY - COUNTY GOVERNMENT REPORTS 2018/2019 - WAJIR COUNTY ASSEMBLY| | English | 2018
COUNTY GOVERNMENT REPORTS 2018/2019 - WAJIR COUNTY ASSEMBLY - COUNTY GOVERNMENT OF WAJIR DEPARTMENT OF FINANCE AND ECONOMIC PLANNINING COUNTY BUDGET REVIEW AND OUTLOOK PAPER 2014.| | English | 2014
...Objective of the C-BROP This is the second County Budget Review and Outlook Paper (CBROP)to be prepared in Wajir County - WAJIR SOCIAL SECTOR BUDGET BRIEF 2013-2016| | English | 2013
...The Wajir County spent Ksh 6 billion in 2015-2016, out of which 32 per cent was spent on social sector