Contacts
http://kirinyaga.go.ke
Kirinyagacounty2013@gmail.com
@@CGoKirinyaga/ @GovernorNdathi
0202582237/ 0202054354
P.O. BOX 260 -10304. KUTUS.
Kirinyaga County - Resources
List of Kirinyaga County resources as displayed in DevolutionHub
- Kirinyaga County Integrated Development plan 2018-2022| | English | 2018
...Kirinyaga County Integrated Development plan 2018-2022 - County Gender Data Sheets - Kirinyaga| | English | 2019
...County Gender Data Sheets - Kirinyaga - Kirinyaga County Community Score Card-Ford Foundation| | English | 2020
...While reviewing the Kirinyaga Score Card, we are looking at projects including: Infrastructure, Sports, Gender, Agriculture, environment, Youth and Sports, We note that accountability mechanisms aim to ensure both answerability and enforcement, and these mechanisms ideally support collaborative solutions - Training Needs Assessment Report - Kirinyaga County 2020| | English | 2020
Training Needs Assessment Report - Kirinyaga County 2020 - Kirinyaga County 2014/2015 Budget Public Participation ReportReport | County Government | English | 2015
Public participation for the 2014/15 Financial Year Budget Estimates was organized in compliance with Section 125 of the Public Finance Act 2012 which states that there must be public participation in the County Budget preparation process - Kirinyaga County Budget Circular Guidelines 2014/2015 Financial YearPolicies and Guidelines | County Government | English | 2015
GUIDELINES FOR THE PREPARATION OF THE MEDIUM TERM EXPENDITURE FRAMEWORK (MTEF) BUDGET FOR THE PERIOD 2015/16 - Kirinyaga County Alcoholic Drinks Control Bill, 2014Consitution of Kenya Laws of Kenya County Legislation | County Government | English | 2014
THE KIRINYAGA COUNTY ALCOHOLIC DRINKS CONTROL BILL, 2014 An ACT of Kirinyaga County Assembly to provide for the licensing and regulation of the production, sale, distribution, consumption and outdoor advertising, of alcoholic drinks, and for connected purposes - COUNTY GOVERNMENT REPORTS 2013/2014-KIAMBU COUNTY EXECUTIVE| | English | 2013
...COUNTY GOVERNMENT REPORTS 2013/2014-KIAMBU COUNTY EXECUTIVE - COUNTY GOVERNMENT REPORTS 2016/2017-KIRINYAGA COUNTY EXECUTIVE| | English | 2016
...COUNTY GOVERNMENT REPORTS 2016/2017-KIRINYAGA COUNTY EXECUTIVE - COUNTY GOVERNMENT REPORTS 2013 - KIRINYAGA COU NTY| | English | 2013
COUNTY GOVERNMENT REPORTS 2013 - KIRINYAGA COU NTY