Contacts
http://nairobi.go.ke
info@nairobi.go.ke
@@county_nairobi
020-344194; 0725-624489
P.O. Box 30075-00100, Nairobi
Nairobi County - Resources
List of Nairobi County resources as displayed in DevolutionHub
- Nairobi City County SUPPLEMENTARY BUDGET (PBB AND ITEMISED BUDGET) 2020-2021| | English | 2020
...Nairobi City County SUPPLEMENTARY BUDGET (PBB AND ITEMISED BUDGET) 2020-2021 - Nairobi City Council PROGRAM BASED AND ITEMISED BUDGET 2021-2022| | English | 2021
...Nairobi City Council PROGRAM BASED AND ITEMISED BUDGET 2021-2022 - Nairobi City Council PROGRAM BASED AND ITEMISED BUDGET 2020-2021| | English | 2020
...Nairobi City Council PROGRAM BASED AND ITEMISED BUDGET 2020-2021 - COUNTY GOVERNMENT REPORTS 2015/2016 - NAIROBI COUNTY ASSEMBLY| | English | 2016
COUNTY GOVERNMENT REPORTS 2015/2016 - NAIROBI COUNTY ASSEMBLY - COUNTY GOVERNMENT REPORTS 2018/2019 - NAIROBI COUNTY EXECUTIVE| | English | 2019
COUNTY GOVERNMENT REPORTS 2018/2019 - NAIROBI COUNTY EXECUTIVE - Nairobi City County ALCOHOLIC DRINKS CONTROL ACT, 2014| | English | 2014
...ALCOHOLIC DRINKS CONTROL ACT, 2014 - NAIROBI CITY COUNTY ANNUAL DEVELOPMENT PLAN (CADP)2018/2019| | English | 2018
...It gives me great pleasure to write this forward for the first Annual Development Plan 2018/19 under the second generation County Integrated Development Plan 2018-2022 - NAIROBI CITY COUNTY ANNUAL DEVELOPMENT PLAN (CADP) 2020/2021| | English | 2020
...The 2020/21 Annual Development Plan marks the commencement of implementation of the second half of the County Integrated Development Plan (CIDP 2018-2022) - NAIROBI CITY COUNTY ANNUAL DEVELOPMENT PLAN (CADP) 2020/2021| | English | 2020
...The Nairobi City County faces a myriad of challenges, including: high population growth rate, high levels of pollution, inadequate land, insecurity, traffic congestion,huge volumes of waste and insufficient public utilities - Nairobi City County ALCOHOLIC DRINKS CONTROL ACT, 2014| | English | 2014
...APPLICATION FOR TRANSFER/REMOVAL OF A ALCOHOLIC DRINK LICENSE