Contacts
http://Nandi.go.ke
info@nandi.go.ke
@@Nandicountygov
254(0) 53-52621, 0535252355
P.O Box 802-30300, Box 331-30300, Kapsabet
Nandi County - Resources
List of Nandi County resources as displayed in DevolutionHub
- COUNTY GOVERNMENT REPORTS 2013/2014-NANDI COUNTY EXECUTIVE| | English | 2013
...COUNTY GOVERNMENT REPORTS 2013/2014-NANDI COUNTY EXECUTIVE - NANDI DEVELOPMENT PROGRAMMES AND PROJECTS IN THE APPROVED FY 2018/2019 BUDGET| | English | 2018
nandi-development-programmes-and-projects-in-the-approved-fy-2018-2019-budget - NANDI SUB-ITEM ANALYSIS BREAKDOWN OF DEVELOPMENT EXPENDITURE| | English | 2017
nandi-sub-item-analysis-breakdown-of-development-expenditure - COUNTY GOVERNMENT REPORTS 2015/2016 - NANDI COUNTY ASSEMBLY| | English | 2016
COUNTY GOVERNMENT REPORTS 2015/2016 - NANDI COUNTY ASSEMBLY - COUNTY FISCAL STRATEGY PAPER FY 2018/2019| | English | 2018
This Fiscal Strategy Paper, the first since coming into office by the Tuga TaiGovernment, sets out county policy goals and strategic priorities that will bethe basis for formulation of the Countys Financial Year 2018/19 budget andthe Medium Term - Nandi fom 1 B| | English | 2017
SUPPLEMENTARY RECURRENT EXPENDITURE ESTIMATES SUMMARY 2017/2018 - Mentor's Cumulative Report - Nandi county| | English | 2020
...A cumulative report on interns in Nandi County was reported to assess their goals, aspirations, achievements, skills and experience acquired and gained respectively, challenges they went through during the internship period and recommendations from the mentees/interns, and their respective supervisors to Ford foundation and the county government of Nandi - NANDI QUARTERLY REPORT AND FINANCIAL STATEMENTS FOR THE QUARTER ENDED 30th June 2019| | English | 2019
County Government of Nandi is constituted as per the Constitution of Kenya, 2010 - Nandi county fiscal strategy paper| | English | 2020
On behalf of the Members of the Budget and Appropriations Committee, and as per therequirement of Section 117 (6) of the Public Finance Management Act 2012 and Standing Order189(3); it is with great pleasure that I present to this House the Committees report on theCounty Fiscal Strategy Paper (CFSP) 2020 - COUNTY GOVERNMENT REPORTS 2014/2015 - NANDI COUNTY EXECUTIVE| | English | 2014
COUNTY GOVERNMENT REPORTS 2014/2015 - NANDI COUNTY EXECUTIVE