Contacts
http://migori.co.ke
info@migori.go.ke
@@MigoriAssembly
254-726319450, 770304976
P.O. Box 195-40400, Migori.
Migori County - Resources
List of Migori County resources as displayed in DevolutionHub
- COUNTY GOVERNMENT REPORTS 2013 - MIGORI COUNTY| | 2013
COUNTY GOVERNMENT REPORTS 2013 - MIGORI COUNTY - COUNTY GOVERNMENT REPORTS 2014/2015 - MIGORI COUNTY ASSEMBLY| | English | 2014
COUNTY GOVERNMENT REPORTS 2014/2015 - MIGORI COUNTY ASSEMBLY - MIGORI COUNTY TRADE LICENSING ACT NO.3 OF 2016| | English | 2016
...MIGORI COUNTY TRADE LICENSING ACT NO - MIGORI COUNTY FINANCE ACT 2014| | English | 2014
...AN ACT of the Migori County Assembly to provide for various taxation, imposition of fees and charges for services, and other revenue raising measures by the county government; and for matters incidental thereto - State of Sanitation in Migori CountyReport | Water and Sanitation Program (WSP) | English | 2014
This county sanitation profile has been compiled as part of a series of information sheets to provide an overview of the state of sanitation in each of the 47 counties in Kenya - MIGORI COUNTY ALCOHOLIC DRINKS CONTROL ACT, 2010| | English | 2010
...MIGORI COUNTY ALCOHOLIC DRINKS CONTROL ACT, 2010 - MIGORI COUNTY CAR LOAN AND MORTGAGE(AMMENDMENT)BILL,2014| | English | 2014
...THE CAR LOAN AND MORTGAGE FUND(AMENDMENT) BILL 2014 - Migori County Profile 2020| | English | 2020
...Migori County Profile 2020 - Report of the Auditor-General on the Financial Operations of Migori CountyReport Budget & Fiscal Plans | Kenya National Audit Office | English | 2014
REPORT OF THE AUDITOR-GENERAL ON THE COUNTY GOVERNMENT OF MIGORI AND ITS DEFUNCT LOCAL AUTHORITIES FOR THE PERIOD 1 JANUARY TO 30 JUNE 2013 The Auditor-General has the mandate under Article 229 of the Constitution of Kenya to audit and report on the accounts of the National and County Governments - COUNTY GOVERNMENT REPORTS 2018/2019 - MIGORI COUNTY EXECUTIVE| | English | 2019
COUNTY GOVERNMENT REPORTS 2018/2019 - MIGORI COUNTY EXECUTIVE