Contacts
http://meru.go.ke/
merucounty@meru.go.ke
@@MeruCountyGovt
202381720, 0709241000
P.O. Box 120-60200 Meru, Kenya
Meru County - Resources
List of Meru County resources as displayed in DevolutionHub
- Meru County Integrated Development plan 2018-2022| | 2018
...Meru County Integrated Development plan 2018-2022 - County Gender Data Sheets - Meru| | English | 2019
...County Gender Data Sheets - Meru - State of Sanitation in Meru CountyReport | Water and Sanitation Program (WSP) | English | 2014
This county sanitation profile has been compiled as part of a series of information sheets to provide an overview of the state of sanitation in each of the 47 counties in Kenya - COUNTY GOVERNMENT REPORTS 2018/2019 -MERU COUNTY EXECUTIVE| | English | 2018
COUNTY GOVERNMENT REPORTS 2018/2019 -MERU COUNTY EXECUTIVE - Meru County Revised Budget FY 2013-2014Budget & Fiscal Plans | County Government | English | 2014
Meru County Budget Summary F/Y 2013/2014 - COUNTY GOVERNMENT REPORTS 2018/2019 -MERU COUNTY ASSEMBLY| | English | 2019
COUNTY GOVERNMENT REPORTS 2018/2019 -MERU COUNTY ASSEMBLY - COUNTY GOVERNMENT REPORTS 2015/2016 - MERU COUNTY EXECUTIVE| | English | 2015
COUNTY GOVERNMENT REPORTS 2015/2016 - MERU COUNTY EXECUTIVE - Meru County Finance Bill (Draft) 2013County Legislation Budget & Fiscal Plans | County Government | English | 2013
AN ACT of the Meru County assembly to repeal and re-enact the legislation relating to various County taxes, fees and charges and for matters incidental thereto - COUNTY GOVERNMENT REPORTS 2015/2016 - MERU COUNTY ASSEMBLY| | English | 2016
COUNTY GOVERNMENT REPORTS 2015/2016 - MERU COUNTY ASSEMBLY - COUNTY GOVERNMENT REPORTS 2018/2019 - MERU COUNTY EXECUTIVE| | English | 2019
COUNTY GOVERNMENT REPORTS 2018/2019 - MERU COUNTY EXECUTIVE