Contacts
http://meru.go.ke/
merucounty@meru.go.ke
@@MeruCountyGovt
202381720, 0709241000
P.O. Box 120-60200 Meru, Kenya
Meru County - Resources
List of Meru County resources as displayed in DevolutionHub
- COUNTY GOVERNMENT REPORTS 2013/2014-MERU COUNTY EXECUTIVE| | English | 2013
...COUNTY GOVERNMENT REPORTS 2013/2014-MERU COUNTY EXECUTIVE - Meru County Integrated Development plan 2018-2022| | 2018
...Meru County Integrated Development plan 2018-2022 - County Gender Data Sheets - Meru| | English | 2019
...County Gender Data Sheets - Meru - COUNTY GOVERNMENT AUDIT REPORTS 2013 - MERU COUNTY| | English | 2013
COUNTY GOVERNMENT AUDIT REPORTS 2013 - MERU COUNTY - COUNTY GOVERNMENT REPORTS 2018/2019 -MERU COUNTY EXECUTIVE| | English | 2018
COUNTY GOVERNMENT REPORTS 2018/2019 -MERU COUNTY EXECUTIVE - State of Sanitation in Meru CountyReport | Water and Sanitation Program (WSP) | English | 2014
This county sanitation profile has been compiled as part of a series of information sheets to provide an overview of the state of sanitation in each of the 47 counties in Kenya - Meru County Integrated Development Plan 2013-2017| | English | 2013
...Meru County Integrated Development Plan 2013-2017 - Meru County Revised Budget FY 2013-2014Budget & Fiscal Plans | County Government | English | 2014
Meru County Budget Summary F/Y 2013/2014 - County Integrated Development Plan Meru County 2013/2017| | English
First County Integrated plan for Meru County 2013/2017 - COUNTY GOVERNMENT REPORTS 2018/2019 - MERU COUNTY EXECUTIVE| | English | 2019
COUNTY GOVERNMENT REPORTS 2018/2019 - MERU COUNTY EXECUTIVE