Contacts
http://meru.go.ke/
merucounty@meru.go.ke
@@MeruCountyGovt
202381720, 0709241000
P.O. Box 120-60200 Meru, Kenya
Meru County - Resources
List of Meru County resources as displayed in DevolutionHub
- COUNTY GOVERNMENT REPORTS 2013/2014-MERU COUNTY EXECUTIVE| | English | 2013
...COUNTY GOVERNMENT REPORTS 2013/2014-MERU COUNTY EXECUTIVE - Meru County Integrated Development Plan 2013-2017| | English | 2013
...Meru County Integrated Development Plan 2013-2017 - COUNTY GOVERNMENT REPORTS 2016/2017-MERU COUNTY EXECUTIVE| | English | 2016
...COUNTY GOVERNMENT REPORTS 2016/2017-MERU COUNTY EXECUTIVE - State of Sanitation in Meru CountyReport | Water and Sanitation Program (WSP) | English | 2014
This county sanitation profile has been compiled as part of a series of information sheets to provide an overview of the state of sanitation in each of the 47 counties in Kenya - County Integrated Development Plan Meru County 2013/2017| | English
First County Integrated plan for Meru County 2013/2017 - COUNTY GOVERNMENT REPORTS 2016/2017-MERU COUNTY ASSEMBLY| | English | 2016
...COUNTY GOVERNMENT REPORTS 2016/2017-MERU COUNTY ASSEMBLY - COUNTY GOVERNMENT REPORTS 2018/2019 -MERU COUNTY ASSEMBLY| | English | 2019
COUNTY GOVERNMENT REPORTS 2018/2019 -MERU COUNTY ASSEMBLY - Meru County Revised Budget FY 2013-2014Budget & Fiscal Plans | County Government | English | 2014
Meru County Budget Summary F/Y 2013/2014 - Report of the Auditor-General on the Financial Operations of Meru CountyReport Budget & Fiscal Plans | Kenya National Audit Office | English | 2014
SPECIAL AUDIT REPORT ON THE OPERATION OF MERU COUNTY GOVERNMENT AND THE FOUR (4) FORMER COUNCILS FOR THE PERIOD 1 JANUARY TO 30 JUNE 2013 The Auditor-General has the mandate under Article 229 of the Constitution to audit and report on the accounts of the National and County Governments - COUNTY GOVERNMENT REPORTS 2015/2016 - MERU COUNTY EXECUTIVE| | English | 2015
COUNTY GOVERNMENT REPORTS 2015/2016 - MERU COUNTY EXECUTIVE