Contacts
http://marsabit.go.ke/
info@marsabit.go.ke
@@MarsabitGov
0723582684
P.O Box 29,60500 Marsabit
Marsabit County - Resources
List of Marsabit County resources as displayed in DevolutionHub
- Marsabit-CIDP-2018-2022| | English | 2018
THE&RQVtLWXWLRQRI.HQDDSSRUWLRQVUHVSRQVLELOLWRISODQQLQJWRERWKQDWLRQDODQGFRXQWJRYHUQPHQWV7KH&RXQW*RYHUQPHQW$FWIXUWKHUUHTXLUHV&RXQWLHVWRSUHSDUHHDU&RXQW,QWHJUDWHG'HYHORSPHQW3ODQVCIDPsWRJXLGHSODQQLQJDQGEXGJHWLQJDFWLYLWLHVDWWKHFRXQWOHYHO:KLOVWWKLVCIDP for 2018-2022KDVEHHQSUHSDUHGLQOLQHZLWKWKHDIRUHPHQWLRQHGUHVSRQVLELOLWDQGUHTXLUHPHQWWKH3ODQSUHSDUDWLRQLVQRWPHUHODERXWFRPSOLQJZLWKWKHOHJDOSURYLVLRQVRQSODQQLQJSUDFWLFHV,EHOLHYHWKDWHYHUPLANPXVWEHMXGJHGEWKHFULWHULRQRIZKHWKHULWVHUYHVWKHSXUSRVHRIDEVELOPMENT and the purpose of development is thePEOPLE - MARSABIT COUNTY ANNUAL DEVELOPMENT PLAN 2019/20| | English | 2020
The 2019/2020 Marsabit County Annual Development Plan (ADP) was formulated in line with therequirements of Section 126 of the Public Finance Management Act 2012, and in accordance withArticle 220(2) of the Constitution - COUNTY GOVERNMENT REPORTS 2018/2019 - MARSABIT COUNTY EXECUTIVE| | English | 2019
COUNTY GOVERNMENT REPORTS 2018/2019 - MARSABIT COUNTY EXECUTIVE - Marsabit County Budget 2013-14Budget & Fiscal Plans | County Government | English | 2014
Marsabit county budget esimate FY 2013-2014 - COUNTY GOVERNMENT REPORTS 2018/2019 - MARSABIT COUNTY EXECUTIVE| | English | 2019
COUNTY GOVERNMENT REPORTS 2018/2019 - MARSABIT COUNTY EXECUTIVE - MARSABIT COUNTY ANNUAL DEVELOPMENT PLAN (CADP) 2018/19| | English | 2019
The 2018/2019 Marsabit County Annual Development Plan (ADP) was formulated in line withthe requirements of Section 126 of the Public Finance Management Act 2012, and in accordancewith Article 220(2) of the Constitution - Marsabit County Integrated Development plan 2018-2022| | English | 2018
...Marsabit County Integrated Development plan 2018-2022 - MARSABIT COUNTY TREASURY COUNTY BUDGET REVIEW AND OUTLOOK PAPER| | English | 2018
The County Budget Review and Outlook Paper (CBROP) 2018 has been prepared in line with section118 of the Public Finance Management (PFM) Act 2012 - MARSABIT COUNTY FINANCE BILL, 2019| | English | 2019
MARSABIT COUNTY FINANCE BILL, 2019 - MARSABIT County Annual Progress Report (C-APR)| | English | 2019
Successful implementation of projects and programmes requires an efficient and effectivereporting framework