Contacts
www.turkana.go.ke
info@turkana.go.ke
@@TurkanaCounty
0723730513
P.O. Box 11-30500, Turkana.
Turkana County - Resources
List of Turkana County resources as displayed in DevolutionHub
- TURKANA COUNTY COMMUNICATION AND MEDIA STRATEGY 2018-2022| | English | 2018
Turkana County Government has identified communications as oneof the fundamental pillars for development and communityempowerment - TURKANA COUNTY QUARTER I PROGRAMME PERFORMANCE REPORT 2018/2019| | English | 2019
Turkana County is now in the sixth year of its existence as a devolved unit as stipulated in thefirst schedule of the constitution promulgated in August 2010 - Turkana County Integrated Development Plan 2013-2017| | English | 2013
...Turkana County Integrated Development Plan 2013-2017 - HOTUBA YA GAVANA WA TURKANA MASHUJAA DAY 2018| | English | 2018
Wakenya Wenzangu,Leo ni heshima kuu kwangu kujiunga nanyi na wakenya wengine nchini kuadhimisha sherehe za siku kuu ya mwaka wa tisa ya Mashujaa; siku ya kuwaheshimu mashujaa wetu waliochangia katika ujenzi wa taifa hili tukufu - Turkana County Government Newsletter September,2018| | English | 2018
Turkana County Government Newsletter September,2018 - TURKANA COUNTY BUDGET IMPLEMENTATION REPORT 3 RD QUARTER FY 2018/19| | English | 2019
We are privileged to share with you the FY 2018/2019 Third Quarter Budget Implementation report - TURKANA COUNTY CLIMATE CHANGE BILL 2020| | English | 2020
PARTI-PRELIMINARYSection1 - COUNTY GOVERNMENT REPORTS 2018/2019 - TURKANA COUNTY EXECUTIVE| | English | 2019
COUNTY GOVERNMENT REPORTS 2018/2019 - TURKANA COUNTY EXECUTIVE - Turkana County Water, Sanitation Services Sector Strategic Plan 2017-2021| | English | 2018
The Constitution of Kenya 2010 recognizes that access to safe and sufficient water is a basichuman right - State of Sanitation in Turkana CountyReport | Water and Sanitation Program (WSP) | English | 2014
This county sanitation profile has been compiled as part of a series of information sheets to provide an overview of the state of sanitation in each of the 47 counties in Kenya