Contacts
www.turkana.go.ke
info@turkana.go.ke
@@TurkanaCounty
0723730513
P.O. Box 11-30500, Turkana.
Turkana County - Resources
List of Turkana County resources as displayed in DevolutionHub
- COUNTY GOVERNMENT REPORTS 2013/2014-TURKANA COUNTY EXECUTIVE| | English | 2013
...COUNTY GOVERNMENT REPORTS 2013/2014-TURKANA COUNTY EXECUTIVE - TURKANA COUNTY GOVERNMENT FINANCE AND ECONOMIC PLANNING| | 2020
This current financial year ending this month will go into history books asan eventful and catastrophic year - TURKANA COUNTY EXECUTIVE PROGRAMME BASED BUDGET ESTIMATES FINANCIAL YEAR 2018/2019| | English | 2019
The FY 2018/2019 Program Based Budget is one of the series of policies prepared by the countygovernment to implement the County Integrated Development Plan (CIDP) 2018-2022 - COUNTY GOVERNMENT REPORTS 2016/2017-TURKANA COUNTY EXECUTIVE| | English | 2018
...COUNTY GOVERNMENT REPORTS 2016/2017-TURKANA COUNTY EXECUTIVE - COUNTY GOVERNMENT REPORTS 2013 - TURKANA COUNTY| | English | 2015
COUNTY GOVERNMENT REPORTS 2013 - TURKANA COUNTY - State of Sanitation in Turkana CountyReport | Water and Sanitation Program (WSP) | English | 2014
This county sanitation profile has been compiled as part of a series of information sheets to provide an overview of the state of sanitation in each of the 47 counties in Kenya - Turkana County Supplementary I Budget Estimates| | English | 2020
FY 2019/2020 Supplementary I Budget Proposals is prepared pursuant to Section 135 (2) of thePublic Finance Management Act 2012, which states that a county shall prepare and submit asupplementary budget in support of the additional expenditure for authority to incur expenditure - Turkana County Integrated Development plan 2018-2022| | English | 2018
...Turkana County Integrated Development plan 2018-2022 - Turkana County MTEF Budget Circular FY 2020-21| | English | 2020
...Turkana County MTEF Budget Circular FY 2020-21 - TURKANA COUNTY PUBLIC SERVICE, ADMINISTRATION & DISASTER MANAGEMENT| | English | 2020
Turkana County faces a number of disasters, both natural and human-made which includedrought, foods, landslides, earthquakes, stormy rains, strong winds, hailstorms, pestinfestations, diseases outbreaks, fret and traffic related accidents