Contacts
http://tharakanithi.go.ke
tharakanithicounty2013@gmail.com
@@nithitharaka
(064)630071
P.O Box 2-60400, chuka
Tharaka-Nithi County - Resources
List of Tharaka-Nithi County resources as displayed in DevolutionHub
- COUNTY GOVERNMENT REPORTS 2018/2019 -NYAMIRA COUNTY ASSEMBLY| | English | 2019
COUNTY GOVERNMENT REPORTS 2018/2019 -NYAMIRA COUNTY ASSEMBLY - COUNTY GOVERNMENT REPORTS 2018/2019 - THARAKA -NITHI COUNTY ASSEMBLY| | English | 2018
COUNTY GOVERNMENT REPORTS 2018/2019 - THARAKA -NITHI COUNTY ASSEMBLY - COUNTY GOVERNMENT REPORTS 2016/2017-THARAKANITHI COUNTY EXECUTIVE| | English | 2016
...COUNTY GOVERNMENT REPORTS 2016/2017-THARAKANITHI COUNTY EXECUTIVE - COUNTY GOVERNMENT OF THARAKA NITHI REPORTS AND FINANCIAL STATEMENTS 2018| | English | 2018
.County Government of Tharaka Nithi Reports and Financial Statements 2018 - COUNTY GOVERNMENT OF THARAKA NITHI QUARTERLY REPORT AND FINANCIAL STATEMENTS 2018-19 (2ND Quarter)| | English | 2018
...The County realized cumulative total revenue amounting to Ksh - COUNTY GOVERNMENT REPORTS 2015/2016 - THARAKA NITHI COUNTY EXECUTIVE| | English | 2015
COUNTY GOVERNMENT REPORTS 2015/2016 - THARAKA NITHI COUNTY EXECUTIVE - COUNTY GOVERNMENT REPORTS 2014/2015 - THARAKA NITHI COUNTY EXECUTIVE| | English | 2014
COUNTY GOVERNMENT REPORTS 2014/2015 - THARAKA NITHI COUNTY EXECUTIVE - SAMBURU COUNTY SECOND COUNTY INTEGRATED DEVELOPMENT PLAN 2013-2017| | English | 2013
...This chapter gives the background information on the socio-economic and infrastructuralinformation that has a bearing on the development of the county - COUNTY GOVERNMENT OF THARAKA NITHI End Term Review Report of Tharaka Nithi CIDP 2013-2017| | English | 2013
...End TermReview ReportofTharaka NithiCIDP 2013-2017NOVEMBER, 2017- The current Tharaka Nithi CIDP (2013-2017) is the Countys blueprint thatreflects the broader picture andpriorities of the county for efficientservice delivery to the citizens - COUNTY GOVERNMENT REPORTS 2018/2019 - THARAKA -NITHI COUNTY EXECUTIVE| | English | 2019
COUNTY GOVERNMENT REPORTS 2018/2019 - THARAKA -NITHI COUNTY EXECUTIVE