Contacts
http://garissa.go.ke
garissa@cog.go.ke, gsa.countyassembly@gmail.com
@@GarissaGov
(020)2586235
P.O. Box 57-70100, Garissa
Garissa County - Resources
List of Garissa County resources as displayed in DevolutionHub
- Garissa County- Ministry of Culture and Social Services (Procurement Plan) 2017-2018| | English | 2017
...Garissa County- Ministry of Culture and Social Services (Procurement Plan) 2017-2018 - County Executive of Garissa-2018-2019| | English | 2019
County Executive of Garissa-2018-2019 - GARISSA COUNTY ANNUAL PROCUMENT PLAN 2018-2019| | English | 2018
...GARISSA COUNTY ANNUAL PROCUMENT EDUCATION PLAN 2018-2019 - Garissa County Integrated Development PlanReport Budget & Fiscal Plans | County Government | English | 2013
Garissa Integrated Development Plan - GARISSA COUNTY OMNIBUS STATIONS AND PARKING ACT, 2018| | English | 2018
...This Act may be cited as the Garissa County Omnibus Stations and Parking Act, 2018and shall come into force on such a date as the Governor may give by notice in the Gazette, and different dates may be appointed for the coming into effect of different Sections as the County Executive Committee Member responsible for matters relating to Urban Planning and Development shall determine - COUNTY GOVERNMENT REPORTS 2015/2016 - GARRISA COUNTY ASSEMBLY| | English | 2015
COUNTY GOVERNMENT REPORTS 2015/2016 - GARRISA COUNTY ASSEMBLY - COUNTY GOVERNMENT OF GARISSA REVENUE DEPARTMENT ACTUAL REVENUE COLLECTED PER STREAM FY 2018-2019| | English | 2018
...COUNTY GOVERNMENT OF GARISSA REVENUE DEPARTMENT ACTUAL REVENUE COLLECTED PER STREAM FY 2018-2019 - GARISSA COUNTY PROCUREMENT PLAN 2018-2019| | English | 2018
...GARISSA COUNTY PROCUREMENT PLAN 2018-2019 - GARISSA COUNTY PROCUREMENT PLAN ROADS AND TRANSPORT 2018-2019| | English | 2018
...GARISSA COUNTY PROCUREMENT PLAN ROADS AND TRANSPORT 2018-2019 - State of Sanitation in Garissa CountyReport | Water and Sanitation Program (WSP) | English | 2014
This county sanitation profile has been compiled as part of a series of information sheets to provide an overview of the state of sanitation in each of the 47 counties in Kenya