Contacts
http://Nakuru.go.ke
nakurucounty.governor@gmail.com
@@NakuruCountyGov
0775096861, 0711133005
P O BOX 907, NAKURU
Nakuru County - Resources
List of Nakuru County resources as displayed in DevolutionHub
- COUNTY GOVERNMENT REPORTS 2018/2019 -NAKURU COUNTY EXECUTIVE| | English | 2018
COUNTY GOVERNMENT REPORTS 2018/2019 -NAKURU COUNTY EXECUTIVE - Nakuru County Fiscal Strategy PaperBudget & Fiscal Plans | County Government | English | 2014
Nakuru County Fiscal Strategy Paper 2014 - COUNTY GOVERNMENT REPORTS 2016/2017-NAKURU COUNTY EXECUTIVE| | English | 2016
...COUNTY GOVERNMENT REPORTS 2016/2017-NAKURU COUNTY EXECUTIVE - COUNTY GOVERNMENT REPORTS 2013/2014-NAKURU COUNTY EXECUTIVE| | English | 2013
...COUNTY GOVERNMENT REPORTS 2013/2014-NAKURU COUNTY EXECUTIVE - Nakuru County Integrated Development Plan 2013-2017| | English | 2013
...Nakuru County Integrated Development Plan 2013-2017 - Nakuru County Integrated Development plan 2018-2022| | English | 2018
...Nakuru County Integrated Development plan 2018-2022 - COUNTY GOVERNMENT REPORTS 2016/2017-NAKURU COUNTY ASSEMBLY| | English | 2016
...COUNTY GOVERNMENT REPORTS 2016/2017-NAKURU COUNTY ASSEMBLY - COUNTY GOVERNMENT REPORTS 2013 - NAKURU COUNTY| | English | 2013
COUNTY GOVERNMENT REPORTS 2013 - NAKURU COUNTY - COUNTY GOVERNMENT REPORTS 2015/2016 - NAKURU COUNTY ASSEMBLY| | English | 2015
COUNTY GOVERNMENT REPORTS 2015/2016 - NAKURU COUNTY ASSEMBLY - State of Sanitation in Nakuru CountyReport | Water and Sanitation Program (WSP) | English | 2014
This county sanitation profile has been compiled as part of a series of information sheets to provide an overview of the state of sanitation in each of the 47 counties in Kenya