Contacts
http://Nandi.go.ke
info@nandi.go.ke
@@Nandicountygov
254(0) 53-52621, 0535252355
P.O Box 802-30300, Box 331-30300, Kapsabet
Nandi County - Resources
List of Nandi County resources as displayed in DevolutionHub
- Ford Foundation Nandi County Community Score Card 2020| | English | 2020
...This is a community score card following the social audit of projects within Nandi Countythat were funded by its county government - Nandi county budget fy 2018/19| | English | 2018
nandi-county-budget-fy-2018-19 - State of Sanitation in Nandi CountyReport | Water and Sanitation Program (WSP) | English | 2014
This county sanitation profile has been compiled as part of a series of information sheets to provide an overview of the state of sanitation in each of the 47 counties in Kenya - NANDI COUNTY GOVERNMENT FORM C DEVELOPMENT EXPENDITURE ESTIMATES SUMMARY 2017-2018| | English | 2017
...NANDI COUNTY GOVERNMENT FORM C DEVELOPMENT EXPENDITURE ESTIMATES SUMMARY 2017-2018 - Nandi County Government STRATEGIC PLAN DEPARTMENT OF LANDS, ENVIRONMENT AND NATURAL RESOURCES 2018-2023| | English | 2018
...This strategic plan covers the period 2013-2017and is aimed at guiding the Department of Lands,Environment and Natural Resources indeliveringitsmandate - COUNTY GOVERNMENT REPORTS 2018/2019 - NANDI COUNTY ASSEMBLY| | English | 2019
COUNTY GOVERNMENT REPORTS 2018/2019 - NANDI COUNTY ASSEMBLY - NANDI DEVELOPMENT PROGRAMMES AND PROJECTS IN THE APPROVED FY 2019/2020 BUDGET.| | English | 2019
nandi-development-programmes-and-projects-in-the-approved-fy-2019-2020-budget- - NANDI CONCEPT NOTES ON THE PROGRAMME BASED BUDGET ESTIMATES FOR FY 2021/2022| | English | 2021
The County Treasury has embarked on the process of preparing the Financial Year2021/22 Budget Estimates as required by Section 125(1) (e) of the Public FinanceManagement Act, 2012, and the Constitution of Kenya - Nandi County Governemet County FISCAL STRATEGY PAPER 2017| | English | 2017
... This Paper provides the county resource envelop and presentsa fiscal framework for the next budget and the medium term - NANDI CITIZEN SERVICE CHARTER DEPARTMENT OF LANDS, ENVIRONMENT, NATURAL RESOURCES AND CLIMATE CHANGE| | English | 2018
We are strongly committed toimproving the quality of services we provide to you