Contacts
http://marsabit.go.ke/
info@marsabit.go.ke
@@MarsabitGov
0723582684
P.O Box 29,60500 Marsabit
Marsabit County - Resources
List of Marsabit County resources as displayed in DevolutionHub
- Marsabit-CIDP-2018-2022| | English | 2018
THE&RQVtLWXWLRQRI.HQDDSSRUWLRQVUHVSRQVLELOLWRISODQQLQJWRERWKQDWLRQDODQGFRXQWJRYHUQPHQWV7KH&RXQW*RYHUQPHQW$FWIXUWKHUUHTXLUHV&RXQWLHVWRSUHSDUHHDU&RXQW,QWHJUDWHG'HYHORSPHQW3ODQVCIDPsWRJXLGHSODQQLQJDQGEXGJHWLQJDFWLYLWLHVDWWKHFRXQWOHYHO:KLOVWWKLVCIDP for 2018-2022KDVEHHQSUHSDUHGLQOLQHZLWKWKHDIRUHPHQWLRQHGUHVSRQVLELOLWDQGUHTXLUHPHQWWKH3ODQSUHSDUDWLRQLVQRWPHUHODERXWFRPSOLQJZLWKWKHOHJDOSURYLVLRQVRQSODQQLQJSUDFWLFHV,EHOLHYHWKDWHYHUPLANPXVWEHMXGJHGEWKHFULWHULRQRIZKHWKHULWVHUYHVWKHSXUSRVHRIDEVELOPMENT and the purpose of development is thePEOPLE - COUNTY GOVERNMENT AUDIT REPORTS 2013 - MARSABIT COUNTY| | English | 2013
COUNTY GOVERNMENT AUDIT REPORTS 2013 - MARSABIT COUNTY - COUNTY GOVERNMENT REPORTS 2014/2015 - MARSABIT COUNTY EXECUTIVE| | English | 2015
COUNTY GOVERNMENT REPORTS 2014/2015 - MARSABIT COUNTY EXECUTIVE - COUNTY GOVERNMENT REPORTS 2016/2017-MARSABIT COUNTY EXECUTIVE| | English | 2016
...COUNTY GOVERNMENT REPORTS 2016/2017-MARSABIT COUNTY EXECUTIVE - COUNTY GOVERNMENT REPORTS 2015/2016 - MARSABIT COUNTY ASSEMBLY| | English | 2017
COUNTY GOVERNMENT REPORTS 2015/2016 - MARSABIT COUNTY ASSEMBLY - COUNTY GOVERNMENT REPORTS 2018/2019 - MARSABIT COUNTY ASSEMBLY| | English | 2019
COUNTY GOVERNMENT REPORTS 2018/2019 - MARSABIT COUNTY ASSEMBLY - MARSABIT County Annual Progress Report (C-APR)| | English | 2017
Successful implementation of projects and programmes requires an efficient and effectivereporting framework